V-9 S.S. BODY VERTICAL OPEN WELL SUBMERSIBLE PUMP SET
₹0.00
Salient Features:
- Corrosion resistant stainless steel body.
- Specially designed to start in low voltage and sustain in high voltage fluctuations.
- High electrical and mechanical efficiency.
- Higher heat dissipation.
- Dynamically balanced rotor and other rotating parts for uniform clearance.
- Specially designed bearing to withstand axial thrust loads.
- Designed for high voltage fluctuations.
- Noise free operation.
- Modular design and all parts are easily interchangeable.
- Energy Efficient Models.
- Higher efficiency resulting in lower operating cost.
- Specially designed High Rise Buildings
Application:
- Agriculture Farm
- Residential Complex
- Industries Water Supply
- High Rise Buildings
- Sprinkler & Drip Irrigation
- Hospitals
- Gardens
- Water Treatment Plant
| Technical Specification | |
|---|---|
| Bore Size | OPEN |
| Frequency | 50 Hz |
| Range of Power | 2.2kW To 7.5 kW |
| Category | B |
| Range of HP (Three Phase) | 3.00 HP To 7.50 HP |
| Duty Type | S1 (Continuous) |
| Type of Motor | Wet Type |
| Version | Three Phase 415V |
| Connection TP | Star & Star Delta |
| Rated Speed in RPM | 2900 |
| Operating Details | |
|---|---|
| Head Range (Three Phase) | 5 To 221 Mtr. |
| Discharge Range (Three Phase) | 1950 LPM (117.0 m³/hr) To 50 LPM (3.0 m³/hr) |
| Delivery Size (mm) | 2″,2.5″,3″,4″, |
| Maximum Operating Pressure | 22.1 Bar |
| Maximum Liquid Temperature | 45°C |
| Materials Details | |
|---|---|
| Motor Body | S.S. 202 |
| Bearing Bush | LTB – 4 BRONZE |
| Motor Shaft | S.S. 410 |
| Thrust Bearing | S.S. 420 & GRAPHITE CARBON |
| Housing / Casing | CI – FG -200 |
| Stamping | CRNO – M45 |
| Screws / Studs | S.S. 410 & S.S. 202 |
| Impeller | CI – FG -200 |
| Winding Wire | E.C. GRADE HIGH INSULATION |
| Rotor | E.C. GRADE COPPER & CRNO – M45 |


