Centrifugal Mono Block Pumps
₹0.00
Salient Features:
- Fg-20 Graded Cast Iron Body.
- Specially designed to start in low voltage and sustain in high voltage fluctuations.
- High electrical and mechanical efficiency.
- Higher heat dissipation.
- Dynamically balanced rotor and other rotating parts for uniform clearance.
- Specially designed Dual Thrust bearing to withstand axial thrust loads.
- Designed for high voltage fluctuations.
- Noise free operation.
- Modular design and all parts are easily interchangeable.
- Energy Efficient Models.
- Higher efficiency resulting in lower operating cost.
Application:
- Agriculture Farm
- Residential Complex
- Industries Water Supply
- High Rise Buildings
- Sprinkler & Drip Irrigation
- Hospitals
- Gardens
- Water Treatment Plant
| Technical Specification | |||
|---|---|---|---|
| Bore Size | OPEN | ||
| Category | B | ||
| Range of Power | 0.37kW To 2.2kW | ||
| Duty Type | S1 (Continuous) | ||
| Range of HP Single Phase | 0.50 HP To 3.00 HP | ||
| Range of HP Three Phase | 0.50 HP To 3.00 HP | ||
| Type Of Motor | Wet Type | ||
| Rated Speed in RPM | 2900 | ||
| Version | Single Phase 220V & Three Phase 415V | ||
| Connection SP | Parallel(CS&CR) | ||
| Connection TP | Star & Star Delta | ||
| Frequency | 50 Hz | ||
| Operating Details | |
|---|---|
| Head Range Single Phase | 5 To 25 Mtr. |
| Head Range of Three Phase | 5 To 25 Mtr. |
| Discharge Range of Single Phase | 15 LPM To 850 LPM |
| Discharge Range of Three Phase | 15 LPM To 850 LPM |
| Suction & Delivery Size in mm | 25×25, 32×25, 40×40, 50×40, 50×50, 65×50, 65×65, 80×80 |
| Maximum Operating Pressure | 4.0 Bar |
| Maximum Liquid Temperature | 45°C |
| Materials Details | |
|---|---|
| Motor Body | C.I. FG-20 |
| Bearing | Ball Bearing |
| Motor Shaft | S.S. 410 |
| Stator Core | CRNO – M45 |
| Rotor Core | CRNO – M45 & Aluminium Drycast |
| Housing / Casing | CI-FG-20 |
| Screws / Studs | S.S. 410 & S.S. 202 |
| Impeller | CI-FG-20 |
| Winding Wire | E.C. GRADE ENEMAL COPPER INSULATION CLASS-F |
| Mechanical Seal | Nitrile Rubber, Ceramic Ring |



